
Credit:Jhcbs1019, Wikipedia, Creative Commons 4.0
Below is a list of the ten largest evangelical churches in the world and for the record only two of them are found in the US. The country with the most churches in the top ten list is in fact, India.
Note: This list only includes churches meeting at one location and does not include the total attendance of churches broadcasting to multiple locations.
| Name of Church | Association | Location | Average weekly attendance |
| Yodo Full Gospel Church | Pentecostal | Seoul, South Korea | 480,000 |
| Church of Signs and Wonders | Charismatic | Jalandhar, Punjab, India | 400,000 |
| Calvary Temple | Nondenominational | Hyderabad, India | 350,000 |
| Nginden Bethany Church | Charismatic | Surabaya, Indonesia | 140,000 |
| Victory Church | Nondenominational | Manila, Philippines | 80,000 |
| New Life Fellowship Association | Nondenominational | Mumbai, India | 70,000 |
| Deeper Life Bible Church | Pentecostal | Lagos, Nigeria | 65,000 |
| Christ’s Commission Fellowship | Nondenominational | Pasig, Philippines | 55,000 |
| Lakewood Church | Nondenominational | Houston, US | 52,000 |
| Church of the Highlands | Nondenominational | Birmingham, US | 52,000 |
The source of this information is Wikipedia, which used information from Church Growth Today, LifeWay Research, the Leadership Network and the Hartford Institute to compile the list.






Leave a comment